Siberian Peashrub
Caragana arborescens
Fabaceae · broadleaf deciduous shrub · introduced
Last updated
Data Coverage 3 of 6 dimensions
Quick Facts
Height
15–20 ft
Growth Rate
Fast
Light
Full Sun
Soil
Wet Tolerant
Water
Moderate
Hardiness
Zone Zones 2a–8b
Bloom Time
May
Origin
Siberia and Mongolia
Phenological Calendar
| Stage | Typical Window |
|---|---|
| Bud break BBCH 07 | Feb 15-Mar 15 |
| Leaf emergence BBCH 11 | Mar 1-Apr 1 |
| Bloom start BBCH 61 | May 1-May 31 |
| Bloom end / petal fall BBCH 69 | May 15-Jun 15 |
| Fruit/seed development BBCH 71 | Mar 15-May 31 |
| Fruit/seed maturity BBCH 85 | Jun 1-Aug 31 |
| Leaf drop BBCH 93 | Oct 15-Nov 30 |
| Dormancy BBCH 97 | Nov 15-Feb 28 |
Cultivars (1)
'Lorbergii'
Common name: Lorberg Peashrub Lorberg Peatree Lorgerg Caragana
Hardy to USDA Zone 2