Flowering Quince
Chaenomeles speciosa
Rosaceae · broadleaf deciduous shrub · introduced
Last updated
Data Coverage 3 of 6 dimensions
Quick Facts
Height
6–10 ft
Light
Part Shade
Hardiness
Zone Zones 4a–8b
Bloom Time
March to April
Origin
China
Phenological Calendar
Regional Season Tracker
GDD₃₂ accumulation across 7 Puget Sound stations · as of Mar 22, 2026| Station | GDD₃₂ | Current Stage | Next | To Go |
|---|---|---|---|---|
| Seattle / UW | 1,013 | Beginning of flowering | — | — |
| Issaquah / East King | 1,006 | Beginning of flowering | — | — |
| Olympia / Tumwater | 952 | Beginning of flowering | — | — |
| Bellingham / Whatcom | 948 | Beginning of flowering | — | — |
| Kent / Auburn | 942 | Beginning of flowering | — | — |
| Sequim / Rain Shadow | 924 | Beginning of flowering | — | — |
| Tacoma / Puyallup | 921 | Beginning of flowering | — | — |
| Stage | GDD32 | Typical Window |
|---|---|---|
| ● Beginning of flowering BBCH 61 NOW | 696 | — |
Range: 462–645 GDD₃₂
(6yr)
GDD = Growing Degree Days (base 32°F, Jan 1 start). Why base 32? Source GDD₅₀ thresholds from Herms 2004 (OSU, Secrest Arboretum, Ohio) and UMD IPMnet (Gill & Klick, mid-Atlantic), converted to GDD₃₂ via Kent bloom-date mapping. Season tracker for Kent / Auburn as of Mar 22, 2026. Predicted dates use 16-day weather forecast through Apr 7, 2026, then climate normals.