Summer Eclipse False Sunflower
Heliopsis helianthoides
Asteraceae · perennial · introduced
Last updated
Data Coverage 3 of 6 dimensions
Quick Facts
Height
4 ft
Growth Rate
Moderate
Light
Sun to Part Shade
Soil
Well Drained
Water
Low
Hardiness
Zone Zones 5b–9b
Bloom Time
June to August
Phenological Calendar
| Stage | Typical Window |
|---|---|
| Bud break BBCH 07 | Feb 15-Mar 15 |
| Leaf emergence BBCH 11 | Mar 1-Apr 1 |
| Bloom start BBCH 61 | Jun 15-Aug 15 |
| Bloom end / petal fall BBCH 69 | Jul 15-Aug 31 |
| Fruit/seed development BBCH 71 | Jun 1-Aug 31 |
| Fruit/seed maturity BBCH 85 | Sep 1-Nov 30 |
| Leaf drop BBCH 93 | Oct 15-Nov 30 |
| Dormancy BBCH 97 | Nov 15-Feb 28 |
Cultivars (1)
''Summer Eclipse''
Summer Eclipse False Sunflower