Japanese Larch
Larix kaempferi
Pinaceae · conifer · introduced
Quick Facts
Height
70–90 ft
Spread
26 ft
Growth Rate
Fast
Light
Full Sun
Soil
Well Drained
Water
Moderate
Hardiness
Zone Zones 4a–8b
Bloom Time
Non-flowering
Fall Color
Yellow
Origin
Japan
Phenological Calendar
| Stage | Typical Window |
|---|---|
| Bud break BBCH 07 | Feb 15-Mar 15 |
| Leaf emergence BBCH 11 | Mar 1-Apr 1 |
| Bloom start BBCH 61 | Mar 15-May 15 |
| Bloom end / petal fall BBCH 69 | Apr 15-May 31 |
| Fruit/seed development BBCH 71 | Jun 1-Aug 31 |
| Fruit/seed maturity BBCH 85 | Sep 1-Nov 30 |
| Fall color / leaf senescence BBCH 93 | Oct 1-Nov 15 |
| Dormancy BBCH 97 | Nov 15-Feb 28 |
Diseases (5)
Cultivars (2)
Diana
Common name: Diana Japanese Larch; Mature height: 20 ft
Jacobsens Pyramid
Common name: Jacobsen's Pyramid Japanese Larch; Mature height: 12 ft