Crabapple Adirondack
Malus Adirondack
Rosaceae · [VERIFY] · [VERIFY]
Last updated
Data Coverage 3 of 6 dimensions
Quick Facts
Light
[Verify]
Soil
[Verify]
Water
[verify]
Hardiness
Zone Zone [VERIFY]
Origin
[VERIFY]
Phenological Calendar
Regional Season Tracker
GDD₃₂ accumulation across 6 Puget Sound stations · as of Mar 14, 2026| Station | GDD₃₂ | Current Stage | Next | To Go |
|---|---|---|---|---|
| Seattle / UW | 885 | Pre-season | Beginning of flowering | 285 |
| Olympia / Tumwater | 816 | Pre-season | Beginning of flowering | 354 |
| Bellingham / Whatcom | 816 | Pre-season | Beginning of flowering | 354 |
| Kent / Auburn | 805 | Pre-season | Beginning of flowering | 365 |
| Sequim / Rain Shadow | 798 | Pre-season | Beginning of flowering | 372 |
| Tacoma / Puyallup | 792 | Pre-season | Beginning of flowering | 378 |
| Stage | GDD32 | Typical Window |
|---|---|---|
| ○ Beginning of flowering BBCH 61 NEXT | 1170 | — est. Apr 8 (avg) |
| Full bloom BBCH 65 | 1706 | — est. May 7 (avg) |
GDD = Growing Degree Days (base 32°F, Jan 1 start). Thresholds calibrated for Western WA maritime climate from field observation and PNW bloom timing estimates. Season tracker for Kent / Auburn as of Mar 14, 2026. Predicted dates use 16-day weather forecast through Mar 31, 2026, then climate normals.