Bloodroot
Sanguinaria canadensis
Papaveraceae · [VERIFY] · [VERIFY]
Last updated
Data Coverage 3 of 6 dimensions
Quick Facts
Light
[Verify]
Soil
[Verify]
Water
[verify]
Hardiness
Zone Zone [VERIFY]
Origin
[VERIFY]
Phenological Calendar
Regional Season Tracker
GDD₃₂ accumulation across 6 Puget Sound stations · as of Mar 14, 2026| Station | GDD₃₂ | Current Stage | Next | To Go |
|---|---|---|---|---|
| Seattle / UW | 885 | Beginning of flowering | — | — |
| Olympia / Tumwater | 816 | Beginning of flowering | — | — |
| Bellingham / Whatcom | 816 | Beginning of flowering | — | — |
| Kent / Auburn | 805 | Beginning of flowering | — | — |
| Sequim / Rain Shadow | 798 | Beginning of flowering | — | — |
| Tacoma / Puyallup | 792 | Beginning of flowering | — | — |
| Stage | GDD32 | Typical Window |
|---|---|---|
| ● Beginning of flowering BBCH 61 NOW | 577 | — |
GDD = Growing Degree Days (base 32°F, Jan 1 start). Thresholds calibrated for Western WA maritime climate from field observation and PNW bloom timing estimates. Season tracker for Kent / Auburn as of Mar 14, 2026. Predicted dates use 16-day weather forecast through Mar 31, 2026, then climate normals.